| Availability: | |
|---|---|
| Quantity: | |
821-20P
Features of our gastronorm pan:
✅ Superior airflow, even heating: The precisely perforated base promotes maximum circulation of hot air, eliminating cold spots. This ensures that your food is evenly heated every time, helping you achieve perfectly roasted vegetables, pastries with a crispy bottom, and evenly steamed dishes.
✅ Universal GN standard size: Designed with the internationally recognized 1/1 GN size, this baking tray is fully compatible with various commercial and household kitchen equipment, including combination ovens, convection ovens, steam cabinets, proofing cabinets, and air fryer ovens.
✅ Durable and easy to clean: Made of durable 304 stainless steel, it is heat-resistant, rust-proof, corrosion-resistant and deformation-proof. Its smooth surface and open design make rinsing and cleaning a breeze, saving you time and effort.
✅Kitchen Multi-Tool: A truly versatile tool suitable for various tasks: baking, grilling, steaming, blanching, dehydrating, dough fermentation, and even cooling. One pan for multiple uses, eliminating the need to purchase multiple specialized baking trays.
✅ Stackable and space-saving: Ingeniously designed to nest with solid GN pans or stack safely with other perforated pans, maximizing the use of precious kitchen storage space. The one-piece handle ensures safe and easy handling even at high temperatures.
Specifications:
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 821-20P | GN2/1 x 20 | 0.8 | 650 x 530 x 20 | 6 | 
| 821-40P | GN2/1 x 40 | 0.8 | 650 x 530 x 40 | 6 | 
| 821-55P | GN2/1 x 55 | 0.8 | 650 x 530 x 55 | 6 | 
| 821-2P | GN2/1 x 65 | 0.8 | 650 x 530 x 65 | 6 | 
| 821-4P | GN2/1 x 100 | 0.8 | 650 x 530 x 100 | 6 | 
| 821-6P | GN2/1 x 150 | 0.8 | 650 x 530 x 150 | 6 | 
| 821-8P | GN2/1 x 200 | 0.8 | 650 x 530 x 200 | 6 | 
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 811-20P | GN1/1 x 20 | 0.6 | 530 x 325 x 20 | 6 | 
| 811-40P | GN1/1 x 40 | 0.6 | 530 x 325 x 40 | 6 | 
| 811-55P | GN1/1 x 55 | 0.6 | 530 x 325 x 55 | 6 | 
| 811-2P | GN1/1 x 65 | 0.6 | 530 x 325 x 65 | 6 | 
| 811-4P | GN1/1 x 100 | 0.6 | 530 x 325 x 100 | 6 | 
| 811-6P | GN1/1 x 150 | 0.7 | 530 x 325 x 150 | 6 | 
| 811-8P | GN1/1 x 200 | 0.7 | 530 x 325 x 200 | 6 | 
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 812-20P | GN1/2 x 20 | 0.6 | 325 x 265 x 20 | 12 | 
| 812-40P | GN2/1 x 40 | 0.6 | 325 x 265 x 40 | 12 | 
| 812-55P | GN2/1 x 55 | 0.6 | 325 x 265 x 55 | 12 | 
| 812-2P | GN2/1 x 65 | 0.6 | 325 x 265 x 65 | 12 | 
| 812-4P | GN2/1 x 100 | 0.6 | 325 x 265 x 100 | 12 | 
| 812-6P | GN2/1 x 150 | 0.7 | 325 x 265 x 150 | 12 | 
| 812-8P | GN2/1 x 200 | 0.7 | 325 x 265 x 200 | 12 | 
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 823-20P | GN2/3 x 20 | 0.6 | 353 x 325 x 20 | 12 | 
| 823-40P | GN2/3 x 40 | 0.6 | 353 x 325 x 40 | 12 | 
| 823-55P | GN2/3 x 55 | 0.6 | 353 x 325 x 55 | 12 | 
| 823-2P | GN2/3 x 65 | 0.6 | 353 x 325 x 65 | 12 | 
| 823-4P | GN2/3 x 100 | 0.6 | 353 x 325 x 100 | 12 | 
| 823-6P | GN2/3 x 150 | 0.7 | 353 x 325 x 150 | 12 | 
| 823-8P | GN2/3 x 200 | 0.7 | 353 x 325 x 200 | 12 | 
Product Uses:
Commercial Kitchens: Hotels, Restaurants, Cafeterias, Bakeries, Catering Services.
Food Production: Meal Prep Companies, Cloud Kitchens.
Home Kitchen Enthusiasts: With high-end ovens and countertop air fryer ovens.
Features of our gastronorm pan:
✅ Superior airflow, even heating: The precisely perforated base promotes maximum circulation of hot air, eliminating cold spots. This ensures that your food is evenly heated every time, helping you achieve perfectly roasted vegetables, pastries with a crispy bottom, and evenly steamed dishes.
✅ Universal GN standard size: Designed with the internationally recognized 1/1 GN size, this baking tray is fully compatible with various commercial and household kitchen equipment, including combination ovens, convection ovens, steam cabinets, proofing cabinets, and air fryer ovens.
✅ Durable and easy to clean: Made of durable 304 stainless steel, it is heat-resistant, rust-proof, corrosion-resistant and deformation-proof. Its smooth surface and open design make rinsing and cleaning a breeze, saving you time and effort.
✅Kitchen Multi-Tool: A truly versatile tool suitable for various tasks: baking, grilling, steaming, blanching, dehydrating, dough fermentation, and even cooling. One pan for multiple uses, eliminating the need to purchase multiple specialized baking trays.
✅ Stackable and space-saving: Ingeniously designed to nest with solid GN pans or stack safely with other perforated pans, maximizing the use of precious kitchen storage space. The one-piece handle ensures safe and easy handling even at high temperatures.
Specifications:
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 821-20P | GN2/1 x 20 | 0.8 | 650 x 530 x 20 | 6 | 
| 821-40P | GN2/1 x 40 | 0.8 | 650 x 530 x 40 | 6 | 
| 821-55P | GN2/1 x 55 | 0.8 | 650 x 530 x 55 | 6 | 
| 821-2P | GN2/1 x 65 | 0.8 | 650 x 530 x 65 | 6 | 
| 821-4P | GN2/1 x 100 | 0.8 | 650 x 530 x 100 | 6 | 
| 821-6P | GN2/1 x 150 | 0.8 | 650 x 530 x 150 | 6 | 
| 821-8P | GN2/1 x 200 | 0.8 | 650 x 530 x 200 | 6 | 
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 811-20P | GN1/1 x 20 | 0.6 | 530 x 325 x 20 | 6 | 
| 811-40P | GN1/1 x 40 | 0.6 | 530 x 325 x 40 | 6 | 
| 811-55P | GN1/1 x 55 | 0.6 | 530 x 325 x 55 | 6 | 
| 811-2P | GN1/1 x 65 | 0.6 | 530 x 325 x 65 | 6 | 
| 811-4P | GN1/1 x 100 | 0.6 | 530 x 325 x 100 | 6 | 
| 811-6P | GN1/1 x 150 | 0.7 | 530 x 325 x 150 | 6 | 
| 811-8P | GN1/1 x 200 | 0.7 | 530 x 325 x 200 | 6 | 
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 812-20P | GN1/2 x 20 | 0.6 | 325 x 265 x 20 | 12 | 
| 812-40P | GN2/1 x 40 | 0.6 | 325 x 265 x 40 | 12 | 
| 812-55P | GN2/1 x 55 | 0.6 | 325 x 265 x 55 | 12 | 
| 812-2P | GN2/1 x 65 | 0.6 | 325 x 265 x 65 | 12 | 
| 812-4P | GN2/1 x 100 | 0.6 | 325 x 265 x 100 | 12 | 
| 812-6P | GN2/1 x 150 | 0.7 | 325 x 265 x 150 | 12 | 
| 812-8P | GN2/1 x 200 | 0.7 | 325 x 265 x 200 | 12 | 
| Model no | Size(mm) | Thickness(mm) | L x Wx H (mm) | Pcs/Ctn | 
| 823-20P | GN2/3 x 20 | 0.6 | 353 x 325 x 20 | 12 | 
| 823-40P | GN2/3 x 40 | 0.6 | 353 x 325 x 40 | 12 | 
| 823-55P | GN2/3 x 55 | 0.6 | 353 x 325 x 55 | 12 | 
| 823-2P | GN2/3 x 65 | 0.6 | 353 x 325 x 65 | 12 | 
| 823-4P | GN2/3 x 100 | 0.6 | 353 x 325 x 100 | 12 | 
| 823-6P | GN2/3 x 150 | 0.7 | 353 x 325 x 150 | 12 | 
| 823-8P | GN2/3 x 200 | 0.7 | 353 x 325 x 200 | 12 | 
Product Uses:
Commercial Kitchens: Hotels, Restaurants, Cafeterias, Bakeries, Catering Services.
Food Production: Meal Prep Companies, Cloud Kitchens.
Home Kitchen Enthusiasts: With high-end ovens and countertop air fryer ovens.