| Availability: | |
|---|---|
| Quantity: | |
GDASR66
Product Advantage
1. This work cabinet is made up of high-quality stainless steel, offering exceptional strength and durability. And the stainless steel construction ensures long lasting performance, that make it an great choice for commercial kitchen.
2.This model equipped with removeble 2 sliding doors, providing convenient access to stored items while optimizing space utilization.
3. We design this cabinet for maximize storage capacity. And the two-layer structure offers ample space for storing a variety of items
Technical Parameters
| Model No. | Dimension(mm) | Packing Size(mm) | N.W. KG | G.W. KG |
| GDASR66 | 1000X600X850H | 1040x730X250 | 34 | 38.9 |
| GDASR86 | 1200X600X850H | 1240x730X250 | 39.3 | 44.4 |
| GDASR146 | 1400X600X850H | 1440x730X250 | 44 | 49.4 |
| GDASR156 | 1500X600X850H | 1540x730X250 | 46.6 | 52.1 |
| GDASR166 | 1600X600X850H | 1640X730X250 | 49 | 54.7 |
| GDASR186 | 1800X600X850H | 1840X730X250 | 53.8 | 59.6 |
| GDASR206 | 2000X600X850H | 2040X730X250 | 59 | 65 |
| GDASR67 | 1000X700X850H | 1040x730X250 | 37.4 | 42.3 |
| GDASR87 | 1200X700X850H | 1240x730X250 | 39.6 | 44.7 |
| GDASR147 | 1400X700X850H | 1440x730X250 | 48.4 | 53.8 |
| GDASR157 | 1500X700X850H | 1540x730X250 | 50.8 | 56.4 |
| GDASR167 | 1600X700X850H | 1640X730X250 | 53.9 | 59.6 |
| GDASR187 | 1800X700X850H | 1840X730X250 | 57 | 62.8 |
| GDASR207 | 2000X700X850H | 2040X730X250 | 62.9 | 68.8 |
Product Uses
Our stainless steel cabinet is storing ingredients, tools, or equipment, these sliding doors ensure easy retrieval and organization, allowing you to focus on your tasks efficiently and accurately. It's widely used in restaurant kitchen, bars, bakery store or anywhere need storage.
Product Advantage
1. This work cabinet is made up of high-quality stainless steel, offering exceptional strength and durability. And the stainless steel construction ensures long lasting performance, that make it an great choice for commercial kitchen.
2.This model equipped with removeble 2 sliding doors, providing convenient access to stored items while optimizing space utilization.
3. We design this cabinet for maximize storage capacity. And the two-layer structure offers ample space for storing a variety of items
Technical Parameters
| Model No. | Dimension(mm) | Packing Size(mm) | N.W. KG | G.W. KG |
| GDASR66 | 1000X600X850H | 1040x730X250 | 34 | 38.9 |
| GDASR86 | 1200X600X850H | 1240x730X250 | 39.3 | 44.4 |
| GDASR146 | 1400X600X850H | 1440x730X250 | 44 | 49.4 |
| GDASR156 | 1500X600X850H | 1540x730X250 | 46.6 | 52.1 |
| GDASR166 | 1600X600X850H | 1640X730X250 | 49 | 54.7 |
| GDASR186 | 1800X600X850H | 1840X730X250 | 53.8 | 59.6 |
| GDASR206 | 2000X600X850H | 2040X730X250 | 59 | 65 |
| GDASR67 | 1000X700X850H | 1040x730X250 | 37.4 | 42.3 |
| GDASR87 | 1200X700X850H | 1240x730X250 | 39.6 | 44.7 |
| GDASR147 | 1400X700X850H | 1440x730X250 | 48.4 | 53.8 |
| GDASR157 | 1500X700X850H | 1540x730X250 | 50.8 | 56.4 |
| GDASR167 | 1600X700X850H | 1640X730X250 | 53.9 | 59.6 |
| GDASR187 | 1800X700X850H | 1840X730X250 | 57 | 62.8 |
| GDASR207 | 2000X700X850H | 2040X730X250 | 62.9 | 68.8 |
Product Uses
Our stainless steel cabinet is storing ingredients, tools, or equipment, these sliding doors ensure easy retrieval and organization, allowing you to focus on your tasks efficiently and accurately. It's widely used in restaurant kitchen, bars, bakery store or anywhere need storage.