| Availability: | |
|---|---|
| Quantity: | |
U-GNH2100TN
REFRIGERATED COUNTER
GN 1/1 Under counter - 650mm Height
Digital controller (Wi-Fi optional)
Solid door or 1/2 drawers
Self-closing door
Adjusted feet or casters
Magnetic replaceable gasketAISI 201 or AISI 304 bodyLED lighting as option
Specifications
| Model | U-GNH2100TN | U-GNH2100BT | U-GNH3100TN | U-GNH3100BT | U-GNH4100TN | U-GNH4100BT |
|---|---|---|---|---|---|---|
| Dimension (mm) (W x D x H) | 1360×700×650 | 1360×700×650 | 1795×700×650 | 1795×700×650 | 2230×700×650 | 2230×700×650 |
| Temperature (°C) | -2 ~ 8 | -22 ~ -18 | -2 ~ 8 | -22 ~ -18 | -2 ~ 8 | -22 ~ -18 |
| Capacity (L) | 182 | 182 | 281 | 281 | 379 | 379 |
| V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Energy class | C | E | C | E | C | E |
| Climate Class | 5 | 4 | 5 | 4 | 5 | 4 |
| Shelves | 2 | 2 | 3 | 3 | 4 | 4 |
| Refrigerant | R600a | R290 | R600a | R290 | R290 | R290 |
| Loading Qty/40HQ | 72 | 72 | 54 | 54 | 48 | 48 |
