| Availability: | |
|---|---|
| Quantity: | |
SNACKH2100TN
| Model | SNACKH2100TN SNACKH2100BT | SNACKH3100TN SNACKH3100BT | SNACKH4100TN SNACKH4100BT |
| Dimension (mm) (W x D x H) | 1360 x 600 x 850 | 1795 x 600 x 850 | 2230 x 600 x 850 |
| Temperature (°C) | -2 ~ 8 -18 ~ -22 | -2 ~ +8 -18 ~ -22 | -2 ~ +8 -18 ~ -22 |
| Capacity (L) | 228 | 351 | 474 |
| V/Hz | 230/50 | 230/50 | 230/50 |
| Energy class | C E | C E | C E |
| Climate Class | 5 4 | 5 4 | 5 4 |
| Shelves | 2 2 | 3 3 | 4 4 |
| Refrigerant | R600a R290 | R600a R290 | R290 R290 |
| Loading Qty/40HQ | 48 | 38 | 32 |
Extended Models and Versions With backsplash | SNACKH2200TN SNACKH2200BT | SNACKH3200TN SNACKH3200BT | SNACKH4200TN SNACKH4200BT |
